Covid Catch Up
Covid Catch up Recovery Premium spending plan 2020-2021
The government announced £1 billion of funding to support children and young people to catch up lost time after school closure. This is especially important for the most vulnerable and disadvantaged backgrounds. This funding includes:
- a one-off universal £650 million catch up premium for the 2020 to 2021 academic year to ensure that schools have the support they need to help all pupils make up for lost teaching time
- a £350 million National Tutoring Programme to provide additional, targeted support for those children and young people who need the most help, which includes:
- a schools programme for 5 to 16-year-olds – for more information, see the National Tutoring Programme FAQs
- a 16 to 19 tuition fund
Schools should use this funding for specific activities to support their pupils to catch up for lost teaching over the previous months, in line with the curriculum expectations for the next academic year in actions for schools during the coronavirus outbreak.an oral language intervention programme for reception-aged children.
DFE: Guidance Catch up Premium Published 19 November 2020
| Funding ____ children on role (based on summer census) at £80 per child equates to £18,480 | |||||
| Area to address | Activity | Finance | Monitoring | Timing | Impact |
FS/KS1 Catch Up (LE/MM/JE) | 3x L3 TA’s additional 2 days a week for 16 weeks LE – 10 hours a week additional = £2387 (£1790.25 for 1.5 days) MM/JE – 13 hours a week additional = £3375 (£2529 for 1.5 days) | 96 days @ £9137 £6848.25 if only 1.5 days | Clear support with planning focused sessions from EYFS/KS1 teachers. Drop ins to monitor | 16 weeks of intervention | Pupils who were below expected level (based on FFT) make accelerated progress |
| HLTA KS2 Catch up (YM/JL) | HLTA’s paid to stay and support small groups or 1:1 intervention | YM (2 hours a week) = £608.00 JL (2 hours every alternate week) = £304.00 | Clear support with planning focused sessions from KS2 teachers. Drop ins to monitor | 2 hourly sessions for 19/38 weeks | Pupils who were below expected level (based on FFT) make accelerated progress |
KS2 Catch up (RR) From wc 10/9/20 to wc 1/3/21 | Experienced KS2 teacher to provide additional Catch up interventions 0.5 day (pm) = £113.72 0.5 day (am) = £132.67 Full day = £246.40 Includes on costs | 19x half days + 1 full day = £2158.57 | Clear support with planning focused sessions from KS2 teachers. Drop ins to monitor | Half day sessions for 19 weeks | Pupils who were below expected level (based on FFT) make accelerated progress |
KS2 Catch up (RR) From wc 8/3/21 | Experienced KS2 teacher to provide additional Catch up interventions 0.5 day (pm) = £113.72 0.5 day (am) = £132.67 Full day = £246.40 Includes on costs | 2 full days x 14 weeks = £6899.20 | Clear support with planning focused sessions from KS2 teachers. Drop ins to monitor | Full day sessions for 14 weeks | Pupils who were below expected level (based on FFT) make accelerated progress |
| Y6 boosters | Teachers stay and support small groups or 1:1 | 6 x 2 hour per week 12 sessions No extra cost | Clear support with planning focused sessions from Y6 teachers. Drop ins to monitor | 12 sessions over a 6 week block from March-May | Pupils who were below expected level (based on FFT) make accelerated progress |
| Y2 boosters | Teachers stay and support small groups or 1:1 | 6 x 2 hour per week 12 sessions No extra cost | Clear support with planning focused sessions from Y2 teachers. Drop ins to monitor | 12 sessions over a 6 week block from March-May | Pupils who were below expected level (based on FFT) make accelerated progress |
| Y3 Phonics support | Gap analysis of Y3 and targeted phonic input planned across the curriculum Additional phonic intervention for pupils that did not achieve screening – teacher led Y3 – autumn 2- 2 x pm sessions per week afternoon a week to cover targeted groups. HLTA to cover. | No extra cost | Clear, focused planning in place. Targeted groups selected with AHT/HOS in PPM Assessed before and after. | 3 x 20min per week | Targeted pupils achieve Y2 phonic screening expectation by the end of the academic year. |
Additional 1:1 and small group teaching (LS/AT/KM) | Experienced TA small group after school sessions – spring/summer term 16 x after school sessions | 2 sessions per week x 16 week after school each £480 per TA for 32 sessions KM (2 hours every alternate week) = £240.00 LS 2x hours a week = £480 AT 2x hours a week = £480 AT additional day (Mon) = £1500 | Drop -ins during the sessions, assess before, midpoint and after. | 2x sessions per week | Children who are dropping below expected standard |
| £19,518.02 | |||||

